3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
SEE ALL PHOTOS
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
3215 SE 10th Street 102, Pompano Beach Unit: 102
For Sale

3215 SE 10th Street 102, Pompano Beach Unit: 102

3215 SE 10th Street 102, Pompano Beach Unit: 102, Pompano Beach, FL 33062

$259,900
Updated first-floor unit just minutes to the beach, offered furnished and turnkey. This one bedroom, one bath condo has been tastefully renovated into a bright beach retreat and is located steps from Pompano's beach, dining, and shopping. The unit overlooks the garden and pool area and features hurricane impact glass throughout. No land lease or recreation lease. All-ages community with a maximum three-month lease policy, making it suitable for both seasonal and full-time use. Ideal as a beach getaway, primary residence, or low-maintenance second home.

1
bed

1
bath

550 Sq.Ft. LIVING AREA

Brady Thrasher

Brady Thrasher

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Gas Range, Oven, Water Softener, Water Heater, Water Purifier
  • other interior Features Bedroom on Main Level, Breakfast Area, Living/Dining Room, Storage

Area & Lot

  • Status For Sale
  • Living Area550 Sq.Ft.
  • MLS® IDF10543671
  • TypeCo-Op
  • YEAR BUILT1960
  • View DescriptionGarden, Pool

Exterior

  • STORIES2
  • utilitiesCable Available
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesMaintenance Grounds, Storage
  • security FeaturesOther
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$259,900
  • Real Estate Tax $3,090/yr
  • HOA $260/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 3215 SE 10th Street 102, Pompano Beach Unit: 102, Pompano Beach, FL 33062. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Similar Properties

⎯ Building Connections, Building Dreams  ⎯

WORK WITH US

Your Real Estate Journey Starts Here

Contact Brady Thrasher to build a connection that can help you achieve your real estate goals. Whether you're buying, selling, or investing, our network is your key to success.

Follow Me on Instagram