2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
SEE ALL PHOTOS
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w
Sold

2111 NE 42nd Court 201w, Lighthouse Point Unit: 201w

2111 NE 42nd Court 201w, Lighthouse Point, FL 33064

$135,000
Located in the desirable 55+ condo community of Venetian Park Gardens, this updated corner-unit 2BR/1BA is move in ready. The bright kitchen offers white cabinetry, stainless steel appliances, new tile flooring, and plenty of storage. Large primary bedroom or use the 2nd BR as a guest room or home office. The renovated bath with a walk-in shower and new vanity. Steps to the pool. Parking space in front of unit. Association requires a 700+ credit score to qualify. There is a 2-year restriction on renting. Pet friendly. Close to restaurants & shops.

2
beds

1
bath

890 Sq.Ft. LIVING AREA

Brady Thrasher

Brady Thrasher

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Tile
  • APPLIANCES Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
  • other interior Features Bedroom on Main Level, Living/Dining Room

Area & Lot

  • Status Sold
  • Living Area890 Sq.Ft.
  • MLS® IDF10523556
  • TypeCondo
  • YEAR BUILT1965
  • View DescriptionGarden, Pool
  • Elementary SchoolNorcrest
  • Middle SchoolDeerfield Beach
  • High SchoolDeerfield Beach

Exterior

  • STORIES2
  • utilitiesCable Available
  • PoolAssociation
  • lot featuresFruit Trees
  • parkingGuest
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesClubhouse, Maintenance Grounds, Pool, Shuffleboard Court
  • security FeaturesOther
  • other exterior FeaturesBalcony, Courtyard, Lighting, Outdoor Living Area, Porch

Financial

  • Sales Price$135,000
  • Real Estate Tax $3,031/yr
  • HOA $599/mo
View Virtual Tour

Similar Properties

⎯ Building Connections, Building Dreams  ⎯

WORK WITH US

Your Real Estate Journey Starts Here

Contact Brady Thrasher to build a connection that can help you achieve your real estate goals. Whether you're buying, selling, or investing, our network is your key to success.

Follow Me on Instagram